Bell Schedule

2025-2026 Bell Schedule

4-day Calendar 

7:35 – 7:45 - Breakfast 

7:45 – 8:40 - 1st Period  (55 minutes)

8:45 – 9:35 - 2nd Period (8:50 Official Attendance) 

9:40 – 10:30 - 3rd Period (50 minutes)

10:35 – 11:25 - 4th Period (50 minutes)

11:30 – 12:20 - 5th Period (50 minutes)

12:20 – 1:00 - Lunch  (40 minutes)

1:05 – 1:55 - 6th Period (50 minutes)

2:00 -- 2:50 - 7th Period (50 minutes)

2:55 – 3:45 - 8th Period (50 minutes)

2025-2026 Alternate Bell Schedules 

Pep Rally Schedule 

7:35 – 7:45 - Breakfast 

7:45 – 8:35 - 1st Period  (50 minutes)

8:40 – 9:25 - 2nd Period (8:50 Official Attendance) 

9:30 – 10:15 - 3rd Period (45 minutes)

10:20 – 11:05 - 4th Period (45 minutes)

11:10 – 11:55 - 5th Period (45 minutes)

11:55 – 12:35 - Lunch  (40 minutes)

12:40 – 1:25 - 6th Period (45 minutes)

1:30 -- 2:15 - 7th Period (45 minutes)

2:20 – 3:05 - 8th Period (45 minutes)

3:10 – 3:45 - Pep Rally


2025-2026 Alternate Bell Schedules 

Early/Half Day Release Schedule

7:45 – 7:55 - Breakfast 

7:55 – 8:20 - 1stPeriod 

8:25 – 8:50 - 2nd Period (9:00 Official Attendance) 

8:55 – 9:20 - 3rd Period 

9:25 – 9:50 - 4th Period

9:55 – 10:20 - 5th Period 

10:25 – 10:50 - 6th Period

10:55 – 11:20 - 7th Period 

11:25 – 11:50 - 8th Period

11:50 – 12:00 - Grab and Go Lunch



2025-2026 Alternate Bell Schedules 

Delayed 2-Hour Start Schedule  

9:35 – 9:45 - Breakfast 

9:45 – 10:25 - 1st Period 

10:30 – 11:10 - 2nd Period

11:15 – 11:50 - 3rd Period 

11:55 – 12:30 - 4th Period

12:30 – 1:05 - Lunch

1:10 – 1:45 - 5th Period 

1:50 – 2:25 - 6th Period

2:30 – 3:05 - 7th Period 

3:10 – 3:45 - 8th Period